Olivia | Women's Black Block-Heel Suede Ankle Boots Heart-Charm Zipper
- In stock, ready to ship
- Inventory on the way
Size Finder · Women
Your perfect fit in seconds
Answer a few quick questions and we'll recommend your size for Olivia | Women's Black Block-Heel Suede Ankle Boots Heart-Charm Zipper.
Which size do you usually wear?
How would you describe your feet?
Between sizes, you prefer…
Your recommended size
Still unsure? Our stylists reply within a few hours.
Get personal sizing help
Free shipping · Order today, arrives in 5–8 business days
- 90-day returnsPrintable return label by email
- Ships in 2–4 business daysTracked delivery in 3–4 days
- Real people, real answersEmail replies within a few hours
- Designed in the USAConsidered pieces, made to last
Women's boots don't get more versatile than these black block-heel ankle booties, your go-to choice for effortless everyday elegance and special nights out. Featuring a sturdy block heel, a soft suede-look finish, and a gold side zipper with a heart charm, these ankle boots are designed for women who want style and comfort in one polished package.
Why You'll Love It
- Steady Block Heel: A chunky, stable heel gives you confident lift and easy balance all day long.
- Heart-Charm Zipper: A gold side zipper with a delicate heart pull adds a playful, feminine touch to a classic silhouette.
- Leg-Lengthening Ankle Height: The neat ankle cut creates a clean, elongating line that flatters with skirts, dresses, or pants.
Perfect For
Pair them with tailored trousers for a polished office look, or wear them with a mini skirt and tights for a night out. They work equally well dressed up for dinner or kept casual with straight-leg jeans on a weekend afternoon.
Care Instructions
- Wipe clean with a soft, slightly damp cloth.
- Use a suede protector spray to guard against moisture and scuffs.
- Store in a cool, dry place away from direct sunlight.
- Allow to air-dry fully before storing if wet.
Frequently Asked Questions
How do I put these boots on and take them off?
A smooth side zipper lets you slip them on and off in seconds, no struggle required.
What kind of heel do these boots have?
They feature a sturdy block heel that offers steady support and easy balance, making them comfortable for extended wear.
What is the toe shape on these boots?
These boots have a clean, round-toe shape that keeps the silhouette timeless and easy to style.
Women's Shoe Size Chart
| UK | US | Foot Length | Foot Width |
|---|---|---|---|
| UK 2.5 | US 4 | 21.5-22.0 cm / 8.5-8.7 in | 8.5 cm / 3.3 in |
| UK 3 | US 4.5 | 22.0-22.5 cm / 8.7-8.9 in | 8.5 cm / 3.3 in |
| UK 3.5 | US 5 | 22.0-22.5 cm / 8.7-8.9 in | 8.5 cm / 3.3 in |
| UK 4 | US 5.5 | 22.5-23.0 cm / 8.9-9.1 in | 8.5-9 cm / 3.3-3.5 in |
| UK 4.5 | US 6 | 22.5-23.0 cm / 8.9-9.1 in | 8.5-9 cm / 3.3-3.5 in |
| UK 5 | US 6.5 | 23.0-23.5 cm / 9.1-9.3 in | 9 cm / 3.5 in |
| UK 5.5 | US 7 | 23.0-23.5 cm / 9.1-9.3 in | 9 cm / 3.5 in |
| UK 6 | US 7.5 | 23.5-24.0 cm / 9.3-9.5 in | 9-9.5 cm / 3.5-3.7 in |
| UK 6.5 | US 8 | 24.0-24.5 cm / 9.5-9.7 in | 9.5 cm / 3.7 in |
| UK 7 | US 8.5 | 24.5-25.0 cm / 9.7-9.9 in | 9.5-10 cm / 3.7-3.9 in |
| UK 7.5 | US 9 | 25.0-25.5 cm / 9.9-10.1 in | 10 cm / 3.9 in |
| UK 8 | US 9.5 | 25.5-26.0 cm / 10.1-10.3 in | 10-10.5 cm / 3.9-4.1 in |
| UK 8.5 | US 10 | 25.5-26.0 cm / 10.1-10.3 in | 10-10.5 cm / 3.9-4.1 in |
| UK 9 | US 10.5 | 26.0-26.5 cm / 10.3-10.5 in | 10.5 cm / 4.1 in |
| UK 9.5 | US 11 | 26.0-26.5 cm / 10.3-10.5 in | 10.5 cm / 4.1 in |
| UK 10 | US 11.5 | 26.5-27.0 cm / 10.5-10.6 in | 10.5 cm / 4.1 in |
| UK 10.5 | US 12 | 27.0-27.5 cm / 10.6-10.8 in | 10.5 cm / 4.1 in |
Size Guide
Find your fit.
Our pieces follow standard US sizing. If you're between sizes, choose the larger size for outerwear and knitwear and your usual size for dresses. The Size Finder on every product page gives you a personal recommendation in seconds.
Women's clothing
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37.5–39 | 30.5–32 | 40.5–42 |
| XL | 16 | 40.5–42 | 33.5–35 | 43.5–45 |
| XXL | 18 | 43.5–45 | 36.5–38 | 46.5–48 |
Men's clothing
| Size | Chest (in) | Waist (in) | Neck (in) |
|---|---|---|---|
| S | 35–37 | 29–31 | 14–14.5 |
| M | 38–40 | 32–34 | 15–15.5 |
| L | 41–43 | 35–37 | 16–16.5 |
| XL | 44–46 | 38–40 | 17–17.5 |
| XXL | 47–49 | 41–43 | 18–18.5 |
Shoes
| Foot length (in) | Women US | Men US | EU |
|---|---|---|---|
| 9.0 | 6 | – | 36–37 |
| 9.4 | 7 | – | 37–38 |
| 9.7 | 8 | 6.5 | 38–39 |
| 10.0 | 9 | 7.5 | 40 |
| 10.3 | 10 | 8.5 | 41 |
| 10.6 | 11 | 9.5 | 42–43 |
| 11.0 | – | 10.5 | 44 |
| 11.3 | – | 11.5 | 45 |
| 11.7 | – | 12.5 | 46 |
Still unsure? Email info@fifthavenuestyle.com for personal sizing help.
Every piece is made from carefully selected materials. Please follow the care label inside the garment. As a rule of thumb: wash knitwear cold and dry it flat, and have tailored outerwear professionally dry cleaned to keep its shape for years.
Free US shipping on every order. Orders are processed within 2–4 business days, then delivered within 3–4 business days. You'll receive a tracking number by email as soon as your order ships.
90-day returns. Return unworn items in their original condition within 90 days of delivery. Email us and we'll send you a printable return label; the label cost is deducted from your refund, except for damaged, faulty or incorrect items. Full return policy