Sandra | Reindeer Cardigan
- In stock, ready to ship
- Inventory on the way
Size Finder · Women
Your perfect fit in seconds
Answer a few quick questions and we'll recommend your size for Sandra | Reindeer Cardigan.
Please enter your height and weight.
How would you describe your shape?
How do you like your clothes to fit?
Your recommended size
Still unsure? Our stylists reply within a few hours.
Get personal sizing help
Free shipping · Order today, arrives in 5–8 business days
- 90-day returnsPrintable return label by email
- Ships in 2–4 business daysTracked delivery in 3–4 days
- Real people, real answersEmail replies within a few hours
- Designed in the USAConsidered pieces, made to last
The Everyday Cardigan That Welcomes Autumn
Cozy. Effortless. Perfect for crisp autumn days.
Crafted from a soft, breathable knit that drapes beautifully, this cardigan is ideal for layering as the seasons change. Whether you’re enjoying a walk among the autumn leaves, heading out for a coffee date, or adding a polished touch at the office, it’s the versatile layer you’ll reach for again and again.
- Soft, breathable fabric with a cosy drape
- Relaxed open-front design for effortless layering
- Available in warm autumnal shades and timeless neutrals
- Complements dresses, denim, or tailored outfits
- Wrinkle-friendly and perfect for on-the-go wear
| Size | Shoulder (cm / inch) | Bust (cm / inch) | Length (cm / inch) | Sleeve (cm / inch) |
| S | 53 / 20.9 | 98 / 38.6 | 64 / 25.2 | 48 / 18.9 |
| M | 54 / 21.3 | 104 / 41 | 65.5 / 25.8 | 49 / 19.3 |
| L | 55 / 21.7 | 110 / 43.4 | 67 / 26.4 | 50 / 19.7 |
| XL | 56 / 22.1 | 116 / 45.7 | 68.5 / 27 | 51 / 20.1 |
| 2XL | 57 / 22.5 | 122 / 48.1 | 70 / 27.6 | 52 / 20.5 |
| 3XL | 58 / 22.9 | 128 / 50.4 | 71.5 / 28.2 | 53 / 20.9 |
| 4XL | 59 / 23.3 | 134 / 52.8 | 73 / 28.8 | 54 / 21.3 |
| 5XL | 60 / 23.7 | 140 / 55.2 | 74.5 / 29.4 | 55 / 21.7 |
Size Guide
Find your fit.
Our pieces follow standard US sizing. If you're between sizes, choose the larger size for outerwear and knitwear and your usual size for dresses. The Size Finder on every product page gives you a personal recommendation in seconds.
Women's clothing
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37.5–39 | 30.5–32 | 40.5–42 |
| XL | 16 | 40.5–42 | 33.5–35 | 43.5–45 |
| XXL | 18 | 43.5–45 | 36.5–38 | 46.5–48 |
Men's clothing
| Size | Chest (in) | Waist (in) | Neck (in) |
|---|---|---|---|
| S | 35–37 | 29–31 | 14–14.5 |
| M | 38–40 | 32–34 | 15–15.5 |
| L | 41–43 | 35–37 | 16–16.5 |
| XL | 44–46 | 38–40 | 17–17.5 |
| XXL | 47–49 | 41–43 | 18–18.5 |
Shoes
| Foot length (in) | Women US | Men US | EU |
|---|---|---|---|
| 9.0 | 6 | – | 36–37 |
| 9.4 | 7 | – | 37–38 |
| 9.7 | 8 | 6.5 | 38–39 |
| 10.0 | 9 | 7.5 | 40 |
| 10.3 | 10 | 8.5 | 41 |
| 10.6 | 11 | 9.5 | 42–43 |
| 11.0 | – | 10.5 | 44 |
| 11.3 | – | 11.5 | 45 |
| 11.7 | – | 12.5 | 46 |
Still unsure? Email info@fifthavenuestyle.com for personal sizing help.
Every piece is made from carefully selected materials. Please follow the care label inside the garment. As a rule of thumb: wash knitwear cold and dry it flat, and have tailored outerwear professionally dry cleaned to keep its shape for years.
Free US shipping on every order. Orders are processed within 2–4 business days, then delivered within 3–4 business days. You'll receive a tracking number by email as soon as your order ships.
90-day returns. Return unworn items in their original condition within 90 days of delivery. Email us and we'll send you a printable return label; the label cost is deducted from your refund, except for damaged, faulty or incorrect items. Full return policy