Vantrel | Comfortable Relaxed Linen Top & Striped Bamboo Trousers
- In stock, ready to ship
- Inventory on the way
Size Finder · Women
Your perfect fit in seconds
Answer a few quick questions and we'll recommend your size for Vantrel | Comfortable Relaxed Linen Top & Striped Bamboo Trousers.
Please enter your height and weight.
How would you describe your shape?
How do you like your clothes to fit?
Your recommended size
Still unsure? Our stylists reply within a few hours.
Get personal sizing help
Free shipping · Order today, arrives in 5–8 business days
- 90-day returnsPrintable return label by email
- Ships in 2–4 business daysTracked delivery in 3–4 days
- Real people, real answersEmail replies within a few hours
- Designed in the USAConsidered pieces, made to last
This breezy ensemble pairs a flowing blouse with striped bamboo linen trousers for a look that’s both laid-back and elevated.
-
Loose-Fitting Blouse – Features soft draping and distinctive sleeve accents for an artful touch
-
Vertical Striped Trousers – Elongate the silhouette while adding effortless movement
-
Versatile Style – Suits coastal strolls, leisurely afternoons, or casual gatherings
-
Easy to Pair – Complements natural-toned accessories and flat sandals for a refined finish
Top Size
| Size | Back Length (in/cm) | Shoulder Width (in/cm) | Bust (in/cm) | Hem Width (in/cm) | Sleeve Length (in/cm) | Cuff (in/cm) |
|---|---|---|---|---|---|---|
| S | 65.5/166 | 22.4/57 | 44.9/114 | 54.3/138 | 8.3/21 | 14.2/36 |
| M | 66.5/169 | 23.4/59.5 | 46.9/119 | 56.3/143 | 8.3/21 | 14.6/37.2 |
| L | 67.5/171 | 24.4/62 | 48.8/124 | 58.3/148 | 8.3/21 | 15.1/38.4 |
| XL | 68.5/174 | 25.4/64.5 | 50.8/129 | 60.2/153 | 8.3/21 | 15.6/39.6 |
| 2XL | 69.5/177 | 26.4/67 | 52.8/134 | 62.2/158 | 8.3/21 | 15.9/40.8 |
| 3XL | 70.5/179 | 27.4/69.5 | 54.7/139 | 64.2/163 | 8.3/21 | 16.5/42 |
| 4XL | 70.5/179 | 28.3/72 | 56.7/144 | 65.8/168 | 8.3/21 | 17.0/43.2 |
| 5XL | 70.5/179 | 29.3/74.5 | 58.7/149 | 68.1/173 | 8.3/21 | 17.5/44.4 |
Trouser Size
| Size | Pants Side Length (in/cm) | Waist (in/cm) | Hip (in/cm) | Thigh Circumference (in/cm) | Knee Circumference (in/cm) | Front Rise (in/cm) | Back Rise (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 35.8/91 | 25.6/65 | 57.7/146.5 | 35/89 | 30.7/78 | 12/30.6 | 15.9/40.5 |
| M | 36.4/92.5 | 27.2/69 | 59.5/151.5 | 36/91.5 | 31.3/79.5 | 12.3/31.2 | 16.1/41.1 |
| L | 37/94 | 28.7/73 | 61.5/156.5 | 37/94 | 32/81 | 12.5/31.8 | 16.3/41.7 |
| XL | 37.6/95.5 | 30.3/77 | 63.5/161.5 | 37.8/96 | 32.5/82.5 | 12.8/32.4 | 16.5/42.3 |
| 2XL | 38.2/97 | 31.5/81 | 64.5/171.5 | 39.5/99 | 33.5/84 | 13/33 | 16.9/42.9 |
| 3XL | 39/98.5 | 33.5/85 | 68.5/176.5 | 40/101.5 | 34.3/87 | 13.2/33.6 | 17.1/43.5 |
| 4XL | 39.4/100 | 35/89 | 69.5/181.5 | 40.9/104 | 34.8/88.5 | 13.3/34.2 | 17.3/44.1 |
| 5XL | 39.9/101.5 | 36.6/93 | 71.3/186.5 | 41.7/106.5 | 35.2/89 | 13.7/34.8 | 17.5/44.7 |
Size Guide
Find your fit.
Our pieces follow standard US sizing. If you're between sizes, choose the larger size for outerwear and knitwear and your usual size for dresses. The Size Finder on every product page gives you a personal recommendation in seconds.
Women's clothing
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37.5–39 | 30.5–32 | 40.5–42 |
| XL | 16 | 40.5–42 | 33.5–35 | 43.5–45 |
| XXL | 18 | 43.5–45 | 36.5–38 | 46.5–48 |
Men's clothing
| Size | Chest (in) | Waist (in) | Neck (in) |
|---|---|---|---|
| S | 35–37 | 29–31 | 14–14.5 |
| M | 38–40 | 32–34 | 15–15.5 |
| L | 41–43 | 35–37 | 16–16.5 |
| XL | 44–46 | 38–40 | 17–17.5 |
| XXL | 47–49 | 41–43 | 18–18.5 |
Shoes
| Foot length (in) | Women US | Men US | EU |
|---|---|---|---|
| 9.0 | 6 | – | 36–37 |
| 9.4 | 7 | – | 37–38 |
| 9.7 | 8 | 6.5 | 38–39 |
| 10.0 | 9 | 7.5 | 40 |
| 10.3 | 10 | 8.5 | 41 |
| 10.6 | 11 | 9.5 | 42–43 |
| 11.0 | – | 10.5 | 44 |
| 11.3 | – | 11.5 | 45 |
| 11.7 | – | 12.5 | 46 |
Still unsure? Email info@fifthavenuestyle.com for personal sizing help.
Every piece is made from carefully selected materials. Please follow the care label inside the garment. As a rule of thumb: wash knitwear cold and dry it flat, and have tailored outerwear professionally dry cleaned to keep its shape for years.
Free US shipping on every order. Orders are processed within 2–4 business days, then delivered within 3–4 business days. You'll receive a tracking number by email as soon as your order ships.
90-day returns. Return unworn items in their original condition within 90 days of delivery. Email us and we'll send you a printable return label; the label cost is deducted from your refund, except for damaged, faulty or incorrect items. Full return policy